Final Round, Board 1, John Ludwig (2482) vs Ryan Hamley (1964) 2017 CFCC Club Championship held at the UCF Teaching Academy March 2017.
CURRENT 2017-18 Grand Prix Standings
| 2017-18 CFCC Grand Prix Standings After CFCC Summer Open & Scholastic | ||
|---|---|---|
| Place | Player | Points | 
| 1st | Paul Leggett | 4.5 | 
| 2nd | John Givler Ryan Hamley John Ludwig | 3.5 | 
| 5th-7th | Martin Hansen Cyrus Matini David Rodriguez | 3.0 | 
| 8th-11th | Matthew Minear Theo Slade Kai Tabor Raghav Venkat | 2.5 | 
The final event of the 2017-18 CFCC Grand Prix Awards cycle is the 2018 CFCC Club Championship tournament normally held in Feb-Mar.
